Estimated Organic Fruit and Vegetable Schedule
| Organic Fruit | Estimated Availability Dates |
| Cherries | July 4 - July 15 |
| Apricots | July 7 - August 10 |
| Peaches | July 20 - September 21 |
| Plums/Prunes | |
| Gold, Santa Rosa, Yakima | August 1 - September 21 |
| Friar | September 7 - September 30 |
| New Early Italian Prune Plum | August 18 - September 7 |
| Late Italian Prune Plum | September 7 - September 21 |
| Nectarines | August 1 - September 15 |
| Bartlett Pears | August 19 - October 25 |
| D' Anjou Pears | Nov 7 - February 15 |
| Grapes | September 15 - October 15 |
| Apples | |
| Ambrosia | September 30 - February 28 |
| Braeburn | October 20 - February 28 |
| Empire | October 7 - May 15 |
| Golden Delicious | September 28 - March 1 |
| Granny Smith | October 14 - January 31 |
| Honey
Crisp: (Limited Supply) |
October 21- January 15 |
| Jonagold | September 20 - January 31 |
| MacIntosh | September 1 - December 24 |
| Newton Pippen | November 17 - May 15 |
| Pinova | October 24 - December 31 |
|
Pink Lady: (Limited Supply) |
Nov 7 - January 15 |
| Red Delicious | Nov 7 - January 15 |
| Romes | October 11 - March 1 |
| Royal Gala | August 26 - March 31 |
| Silken | August 28 - September |
| Spartans | August 28 - September |
| Sumac | July 15 - August 14 |
| Sunrise | July 29 - September 7 |
| Tydeman | August 8 - September 5 |
| Organic Vegetables | Estimated Availability Dates |
| Potatoes | June 13 (Start) |
| Warbas - Nuggets | June 13 - June 30 |
| Norlands - Nuggets | June 20 - July 7 |
| Tomatoes | |
| Field Tomatoes | August 4 - October 10 |
| Roma Tomatoes | August 15 - October 10 |
| Grape Tomatoes | August 12 - October 10 |
| Peppers | |
| Green Bell | August 4 - October 10 |
| Coloured Bell | September 7 - October 15 |
| Hot | Aug 4 - October 15 |
| Eggplant
(Purple, White, Japanese Finger) |
July 25 - October 10 |
| Cucumber (Field Cukes) | July 18 - October 10 |
| Corn | September 1 - September 30 |
| Cabbage | |
| Copenhagen | July 1 - July 31 |
| Savoy | July 1 - August 10 |
| Red | July 12 - August 10 |
| Onions | |
| Walla Walla | September 1 - September 30 |
| Sweet Ailsa Craig | September 6 - October 15 |
| Red | September 15 - November 15 |
| White | September 15 - October 30 |
| Winter Spanish | September 30 - December 31 |
| Garlic | August 1 - December 1 |
| Melons (Water Melon, Galia, Cantaloupe) | August 15 - September 30 |
| Summer Squash | July 18 - September 1 |
| Zucchini | July 18 - September 1 |
| Winter Squash | |
| Oranghetti | August 15 - November 15 |
| Spaghetti | August 15 - November 15 |
| Acorn | September 1 - November 30 |
| Butternut | September 21 - February 28 |
| Buttercup | September 21 - February 28 |
| Delicata | September 21 - February 28 |
| Sweet Dumpling | September 21 - February 28 |
| Sweet Mama | September 21 - February 28 |
| Hubbards | September 21 - February 28 |
| Red Kurri | September 21 - February 28 |
| Hokiado | September 21 - February 28 |
| Black Forest | September 21 - February 28 |
| Turks Turbans | September 21 - February 28 |
| Decorative Gourds | September 21 - February 28 |
| Pumpkins | September 21 - December 31 |
| |
|
Elam's Organics - (250) 499 - 2327 ph (250) 499 - 5207 fax |